HYDRAULIC C-FRAME DEEP DRAW PRESS MACHINE CONFIGURATION

SR NO. CAPACITY  (TON) BED RAM  SROKE DAY LIGHT SPEED (MM/SEC) MOTOR (H.P.) OPTIONAL WEIGHT (KG)
NO. OF CYL. CUSHION CAPACITY CUSHION STROKE
1 50 650 X 600 550 X 600 400 500 35-8-55 7.5 1+1 15 50 4500
2 80 700 X 650 600 X 550 400 500 40-8-60 7.5 1+1 20 50 5500
3 100 700 X 700 650 X 600 450 600 45-10-75 7.5 1+1 25 100 6500
4 125 750 X 750 650 X 650 450 600 45-10-75 10 1+1 30 100 7250
5 150 850 X 850 750 X 750 500 650 45-10-80 15 2+1 40 125 8500
6 200 950 X 950 850 X 850 550 750 50-10-80 20 2+1 50 150 9500
7 250 1000 X 950 900 X 850  550 750 50-10-80 25 2+1 60 175 1100
8 300 1000 X 950 900 X 850  600 800 50-10-80 30 2+1 70 200 1300

ALL DIMENSIONS ARE IN MM