HYDRAULIC COLUMN TYPE DEEP DRAW PRESS MACHINE CONFIGURATION

SR NO. CAPACITY (TONS) BED RAM STROKE DAY LIGHT SPEED MM/SEC MOTOR (H.P.) NO. OF CYL. CUSHION CAPACITY CUSHION STROKE WIEGHT (KG)
1 50 650 X 600 550 X 500 400 500 35-8-55 7.5 1+1 15 50 4500
2 80 700 X 650 600 X 550 400 500 40-8-60 7.5 1+1 20 50 5500
3 100 750 X 700 650 X 600 450 600 45-10-75 7.5 1+1 25 100 6500
4 125 750 X 750 650 X 650 450 600 45-10-75 10 1+1 30 100 7250
5 150 850 X 850 750 X 750 500 650 45-10-80 15 2+1 40 125 8500
6 200 950 X 950 850 X 850 550 750 50-10-80 20 2+1 50 150 9500
7 250 1000 X 950 900 X 850 550 750 50-10-80 25 2+1 60 175 11000
8 300 1000 X 950 900 X 850 600 800 50-10-80 30 2+1 70 200 13000
9 350 1000 X 1000 900 X 900 600 850 50-10-80 30 2+1 80 225 16000
10 400 1000 X 1000 900 X 900 600 850 55-10-80 35 2+1 100 250 17500
11 500 1000 X 1100 900 X 900 700 950 55-10-85 35 2+2 125 250 19000
12 600 1200 X 1000 1000 X 900 700 1000 55-10-85 40 2+2 150 275 22000
13 700 1250 X 1000 1100 X 900 800 1100 55-10-85 45 2+2 175 300 27500
14 800 1500 X 1200 1250 X 1000 850 1250 55-10-85 50 2+2 200 300 30000
15 900 1500 X 1200 1250 X 1000 900 1300 55-10-85 50 3+2 225 350 35000
16 1000 1500 X 1200 1250 X 1000 900 1400 55-10-85 60 3+2 250 350 42500
17 1200 2000 X 1500 1600 X 1200 1000 1500 60-10-85 60 3+2 300 400 50000
18 1500 2000 X 1500 1600 X 1200 1000 1500 60-10-85 70 3+2 375 400 60000

ALL DIMENSIONS ARE IN MM

HYDRAULIC 4-PILLLAR DEEP DRAW PRESS MACHINE CONFIGURATION

SR. NO. CAPACITY BED RAM STROKE DAY LIGHT SPEED MM/SEC MOTOR (H.P.) NO. OF CYL. WEIGHT (KG)
1 5 350 X 300 300 X 250 250 300 30-6-40 2 1 1200
2 10 350 X 300 300 X 250 250 300 30-6-40 2 1 1500
3 15 400 X 300 350 X 250 300 350 30-6-40 3 1 2000
4 20 400 X 300 350 X 300 300 350 30-6-50 3 1 2300
5 25 450 X 300 400 X 300 350 400 30-6-50 3 1 2500
6 30 500 X 450 450 X 400 350 400 30-8-50 5 1 3000
7 50 650 X 600 550 X 500 400 500 30-8-55 7.5 1 4000
8 80 700 X 650 600 X 550 400 500 40-8-60 7.5 1 4500
9 100 750X 700 650 X 600 450 600 40-10-75 7.5 1 5500
10 125 750 X 750 650 X 650 450 600 45-10-75 10 1 6200
11 150 850 X 850 750 X 750 500 650 45-10-80 15 2 7000
12 200 950 X 950 850 X 850 550 750 50-10-80 20 2 8500
13 250 1000 X 950 900 X 850 550 750 50-10-80 25 2 10000
14 300 1000 X 950 900 X 850 600 800 50-10-80 30 2 11000
15 350 1000 X 1000 900 X 900 600 850 50-10-80 30 2 14000
16 400 1000 X 1000 900 X 900 600 850 55-10-85 35 2 15000
17 500 1000 X 1000 900 X 900 700 950 55-10-85 35 2 16000
18 600 1200 X 1000 1000 X 900 700 1000 55-10-85 40 2 1900
19 700 1250 X 1000 1100 X 900 800 1100 55-10-85 45 2 21000
20 800 1500 X 1200 1250 XX100 850 1250 55-10-85 50 2 25000
21 900 1500 X 1200 1250 X 1000 900 1300 55-10-85 50 3 30000
22 1000 1500 X 1200 1250 X 1000 900 1400 55-10-85 60 3 35000
23 1200 2000 X 1500 1600 X 1200 1000 1500 60-10-85 60 3 50000
24 1500 2000 X 1500 1600 X1200 1000 1500 60-10-85 70 3 55000

ALL DIMENSIONS ARE IN MM